Grantee
Grantee in Japan
2017 / 2016 / 2015 / 2014 / 2013 / 2012 / 2011 / 2010 / 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002
Research Grant for Japan in 2014
| Name / Group | Research Title | Grant(JPY) | 
| Oki Kazuhiko, Citizen's radiation measurement laboratory Kyushu (Q beku) | Development and improvement of the air-sampler for Citizen. | 400,000 | 
| Okamoto Takae, Lilium Association | Working on Tokai Daini nuclear power plant decommissioning project. | 300,000 | 
| Tanaka Mitsuhiko, Mokkai Jiko cho | Detailed Examination on the causes and processes of the Fukushima Daiichi NPP Accident on the Basis of Operational Data and Objective Facts. | 1,000,000 | 
| Suzuki Manami | A sociological study on the Taiwan's NPP-4 as the first case of the Japan-US joint nuclear export. | 300,000 | 
| Sakagami Takeshi, Citizen's Eyes on Nuclear Regulation | Citizen's Eyes on Nuclear Regulation. | 800,000 | 
| Ishimaru Hatsumi, People's Action Against The Genkai Nuclear Power Plant | Verification of the effectiveness of local government's evacuation planning in the event of a nuclear disaster at Genkai Nuclear Power Plant. | 400,000 | 
| Saruta Sayo, New Diplomacy Initiative | Nuclear Energy Policy in the U.S. Administration, Political Community and Academic Community:Seeking the Collaboration Possibility. | 500,000 | 
| Tanaka Yuji | What will be happen by loss of the sandy shores? | 400,000 | 
| Yamashita Masatoshi, Taiheiyou-KakuHisaishien-Center | A study about the Bikini affair,the nuclear power plant disaster and education of young people. | 200,000 | 
| Aoki Kazumasa, Citizens Against Fukushima Aging Nuclear Power Plants (Fukuro-no-Kai) | Survey of radioactive contamination affecting children's living environment after the Fukushima Daiichi Nuclear Power Plant disaster and attempts to minimize resident's radiation exposure. | 700,000 | 
| Oda Yoshitaka, Mother's Radiation Lab Fukushima | The thyroid medical checkup enterprise in a polluted radioactive area. | 700,000 | 
| Morigami Noriyasu, NPO Toxic Volatile Organic Compounds In The Air Research Association | Investigation on sauce and distribution of toxic volatile organic compounds around communities. | 500,000 | 
| Amagasa Keisuke, NO! GMO Campaign | Investgation of the spread of hidden GM canola and hybrid plants. | 200,000 | 
| Mitsuta Kanna, FoE Japan | 500,000 | |
| Takashima Midori, Association for the Conservation of Nagashima | Attempt of impact prediction by thermal effluent and ecology elucidation of rare seabirds in Kaminoseki Nuclear power plant planned site surrounding waters. | 500,000 | 
| Yoshida Akiko, e-shift (Network for Nuclear Phase-out and Energy-shift) | Policy works and awareness raising to realize new energy and nuclear policy with nuclear phase-out. | 500,000 | 
| Higuchi Minako, Citizen's Union to realize the closing of Tomari Nuclear Power | Studies to realize the closing of Tomari Nuclear Power. | 300,000 | 
Training Grants for Japan in 2014
| Name / Group | Training Theme | Grant(JPY) | 
| Inomata Hiroki | Dioxin Investigation on Pine needles. | 350,000 | 
| Taira Ayumi | 500,000 | |
| Teduka Tomoko | Research on establishment of bottom-up energy supply system. | 500,000 | 






